
Ford Battery Cover Shield Falcon AU BA BF FG FGX Territory SX SY
$30.31
8R2Z10757BA
Use our battery finder to check compatibility or find the battery for your vehicle
Part Number: MBAZ10655C/103121
Use our online battery finder tool to check compatibility or find the battery for your vehicle
Industry Part Number – 57EFML
• Maintenance Free Battery •
Specifications
|
|
Warranty (Months)
|
Private - 30
Commercial - 12
|
Volts
|
12
|
Cold Cranking Amps
|
650
|
RC
|
110 |
Terminal Configuration
|
SAE
|
L x W X H
|
231mm x 172mm x 205mm
|
Up to 36 months national warranty.
*Refer to following links for Ford T&Cs*
Falcon AU, BA, BF, FG 6 cyl and 8 cyl models built 08/1998 to current
Territory SX, SY built between 2004 - 02/2011
*Please check the specifications tab to check the full list of compatible models*
BEDFORD CF ..(3 Door Van - Commercial) 1979 -> 1985 3.3 litre 202 RED I6 12V OHV
BEDFORD CF 250 (2 Door Van - Cab Chassis) 1974 -> 1983 2.3 litre 2300 I4 8V SOHC
BEDFORD CF 250 (3 Door Van - Commercial) 1974 -> 1983 2.3 litre 2300 I4 8V SOHC
BEDFORD CF 280 (3 Door Van - Commercial) 1974 -> 1983 2.3 litre 2300 I4 8V SOHC
BEDFORD CF 280 (3 Door Van - Commercial) 1979 -> 1982 3.3 litre 202 RED I6 12V OHV
BEDFORD CF 350 (2 Door Van - Cab Chassis) 1980 -> 1983 2.3 litre 2300 I4 8V SOHC
BEDFORD CF 350 (3 Door Van - Commercial) 1980 -> 1983 2.3 litre 2300 I4 8V SOHC
BEDFORD CF2 250 (2 Door Van - Commercial) 1984 -> 1988 2.0 litre 2000 I4 8V SOHC
BEDFORD CF2 250 (3 Door Van - Commercial) 1984 -> 1988 2.0 litre 2000 I4 8V SOHC
BEDFORD CF2 280 (3 Door Van - Commercial) 1984 -> 1988 2.0 litre 2000 I4 8V SOHC
BEDFORD CF2 280 (3 Door Van - Commercial) 1984 -> 1988 2.0 litre 2000 I4 8V SOHC
DODGE AVENGER SXT JS (4 Door Sedan) 2007 -> 2009 2.0 litre I4 16V DOHC WT
DODGE AVENGER SXT SXT JS (4 Door Sedan) 2008 -> 2014 litre ED3 I4 16V DOHC WT
DODGE AVENGER SXT JS (4 Door Sedan) 2009 -> 2010 2.0 litre I4 16V DOHC WT
DODGE AVENGER SXT JS (4 Door Sedan) 2009 -> 2012 litre EER V6 24V DOHC WT
DODGE AVENGER SXT JS (4 Door Sedan) 2009 -> 2010 2.7 litre EER V6 24V DOHC WT
DODGE AVENGER SXT JS (4 Door Sedan) 2008 -> 2010 2.0 litre I4 16V DOHC WT
DODGE JOURNEY R/T JC (4 Door SUV Mid-Size) 2009 -> 2012 litre EER V6 24V DOHC WT
DODGE JOURNEY R/T JC (4 Door SUV Mid-Size) 2012 -> 2017 3.6 litre ERB V6 24V DOHC WT
DODGE JOURNEY R/T JC (4 Door SUV Mid-Size) 2010 -> 2012 3.6 litre ERB V6 24V DOHC WT
DODGE JOURNEY SXT JC (4 Door SUV Mid-Size) 2009 -> 2012 2.7 litre EER V6 24V DOHC WT
DODGE JOURNEY SXT JC (4 Door SUV Mid-Size) 2012 -> 2017 3.6 litre ERB V6 24V DOHC WT
FIAT FREEMONT JF (4 Door SUV Mid-Size) 2013 -> 2017 2.4 litre ED3 I4 16V DOHC WT
FIAT FREEMONT LOUNGE JF (4 Door SUV Mid-Size) 2013 -> 2017 2.4 litre ED3 I4 16V DOHC WT
FIAT FREEMONT URBAN JF (4 Door SUV Mid-Size) 2013 -> 2017 2.4 litre ED3 I4 16V DOHC WT
FORD FAIRLANE GHA, GB BF (4 Door Sedan) 2005 -> 2007 5.4 litre BARRA 230 V8 24V SOHC VCT
FORD FALCON AU1 (4 Door Sedan) 1998 -> 2000 4.0 litre I6 12V SOHC
FORD FALCON AU1 (4 Door Wagon) 1998 -> 2000 4.0 litre I6 12V SOHC
FORD FALCON AU2 (4 Door Sedan) 2000 -> 2001 4.0 litre 4.0 I6 12V SOHC
FORD FALCON AU2 (4 Door Wagon) 2000 -> 2001 4.0 litre 4.0 I6 12V SOHC
FORD FALCON AU3 (4 Door Sedan) 2001 -> 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON AU3 (4 Door Wagon) 2001 -> 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON BA (4 Door Sedan) 2002 -> 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON BA (4 Door Wagon) 2002 -> 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON BF (4 Door Sedan) 2005 -> 2011 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON EL (4 Door Sedan) 1996 -> 1998 4.0 litre I6 12V SOHC
FORD FALCON EL (4 Door Sedan) 1996 -> 1998 5.0 litre V8 I6 12V OHC
FORD FALCON EL (4 Door Wagon) 1996 -> 1998 4.0 litre I6 12V OHC
FORD FALCON EL (4 Door Wagon) 1996 -> 1998 5.0 litre V8 I6 12V OHC
FORD FALCON XB (2 Door Ute - SC - Utility) 1973 -> 1976 3.3 litre 200 I6 12V OHC
FORD FALCON XB (2 Door Ute - SC - Utility) 1973 -> 1976 5.8 litre 351 CLEV 2V V8 16V OHC
FORD FALCON XB (2 Door Ute - SC - Utility) 1973 -> 1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (2 Door Ute - SC - Utility) 1973 -> 1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XB (2 Door Van - Panel) 1973 -> 1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (2 Door Van - Panel) 1973 -> 1976 3.3 litre 200 I6 12V OHV
FORD FALCON XB (4 Door Sedan) 1973 -> 1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XB (4 Door Sedan) 1973 -> 1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XB (4 Door Sedan) 1973 -> 1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (4 Door Sedan) 1973 -> 1976 3.3 litre 200 I6 12V OHV
FORD FALCON XB (4 Door Wagon) 1973 -> 1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON XB (4 Door Wagon) 1973 -> 1976 3.3 litre 200 I6 12V OHV
FORD FALCON XB (4 Door Wagon) 1973 -> 1976 4.1 litre 250 I6 12V OHV
FORD FALCON XB (4 Door Wagon) 1973 -> 1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON XL (2 Door Ute - SC - Utility) 1962 -> 1964 2.8 litre 170 I6 12V OHV
FORD FALCON XL (2 Door Van - Panel) 1962 -> 1964 2.4 litre 144 I6 12V OHV
FORD FALCON XL (2 Door Van - Panel) 1962 -> 1964 2.4 litre 144 I6 12V OHV
FORD FALCON XL (4 Door Sedan) 1962 -> 1964 2.4 litre 144 HC I6 12V OHV
FORD FALCON XL (4 Door Sedan) 1962 -> 1964 2.8 litre 170 I6 12V OHV
FORD FALCON XL (4 Door Sedan) 1962 -> 1964 2.4 litre 144 I6 12V OHV
FORD FALCON XL (4 Door Wagon) 1962 -> 1964 2.4 litre 144 HC I6 12V OHV
FORD FALCON XM (2 Door Hardtop) 1964 -> 1965 2.4 litre 144 HC I6 12V OHV
FORD FALCON XM (2 Door Hardtop) 1964 -> 1965 2.8 litre 170 I6 12V OHV
FORD FALCON XM (2 Door Hardtop) 1964 -> 1965 3.3 litre 200 I6 12V OHV
FORD FALCON XM (2 Door Ute - SC - Utility) 1964 -> 1965 2.4 litre 144 LC I6 12V OHV
FORD FALCON XM (2 Door Ute - SC - Utility) 1964 -> 1965 2.8 litre 170 I6 12V OHV
FORD FALCON XM (2 Door Van - Panel) 1964 -> 1965 2.4 litre 144 LC I6 12V OHV
FORD FALCON XM (2 Door Van - Panel) 1964 -> 1965 2.8 litre 170 I6 12V OHV
FORD FALCON XM (4 Door Sedan) 1964 -> 1965 2.8 litre 170 I6 12V OHV
FORD FALCON XM (4 Door Sedan) 1964 -> 1965 3.3 litre 200 I6 12V OHV
FORD FALCON XM (4 Door Sedan) 1964 -> 1965 2.4 litre 144 I6 12V OHV
FORD FALCON XM (4 Door Wagon) 1964 -> 1965 2.4 litre 144 I6 12V OHV
FORD FALCON XM (4 Door Wagon) 1964 -> 1965 2.8 litre 170 I6 12V OHV
FORD FALCON XM (4 Door Wagon) 1964 -> 1965 3.3 litre 200 I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965 -> 1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965 -> 1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965 -> 1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (2 Door Hardtop) 1965 -> 1966 3.3 litre 200 I6 12V OHV
FORD FALCON XP (2 Door Ute - SC - Utility) 1965 -> 1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Ute - SC - Utility) 1965 -> 1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (2 Door Ute - SC - Utility) 1965 -> 1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (2 Door Van - Panel) 1965 -> 1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (2 Door Van - Panel) 1965 -> 1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (2 Door Van - Panel) 1965 -> 1966 3.3 litre 200 I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965 -> 1966 2.4 litre 144 LC I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965 -> 1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965 -> 1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (4 Door Sedan) 1965 -> 1966 3.3 litre 200 I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965 -> 1966 2.4 litre 144 HC I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965 -> 1966 2.8 litre 170 I6 12V OHV
FORD FALCON XP (4 Door Wagon) 1965 -> 1966 3.3 litre 200 I6 12V OHV
FORD FALCON 500 XB (2 Door Hardtop) 1973 -> 1976 3.3 litre 200 I6 12V OHV
FORD FALCON 500 XB (2 Door Hardtop) 1973 -> 1976 5.8 litre 351 CLEV 2V V8 16V OHV
FORD FALCON 500 XB (2 Door Hardtop) 1973 -> 1976 4.1 litre 250 I6 12V OHV
FORD FALCON 500, JOHN GOSS SPECIAL XB (2 Door Hardtop) 1973 -> 1976 4.9 litre 302 CLEV 2V V8 16V OHV
FORD FALCON ECOBOOST FG X (4 Door Sedan) 2014 -> 2016 2.0 litre DURATEC I4 16V DOHC VCT
FORD FALCON FORTE AU1 (4 Door Sedan) 1998 -> 2000 4.9 litre 5.0 V8 16V OHV
FORD FALCON FORTE, SR AU2 (4 Door Sedan) 2000 -> 2001 4.9 litre 5.0 V8 16V OHV
FORD FALCON FORTE, SR AU3 (4 Door Sedan) 2001 -> 2002 4.9 litre 5.0 V8 16V OHV
FORD FALCON G6E ECOBOOST FG (4 Door Sedan) 2012 -> 2014 2.0 litre DURATEC I4 16V DOHC VCT
FORD FALCON G6E ECOBOOST FG X (4 Door Sedan) 2014 -> 2016 2.0 litre DURATEC I4 16V DOHC VCT
FORD FALCON G6E LPG FG (4 Door Sedan) 2008 -> 2014 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON G6E LPG FG X (4 Door Sedan) 2014 -> 2016 4.0 litre ECO LPI I6 24V DOHC VCT
FORD FALCON GLI ED (4 Door Wagon) 1993 -> 1994 4.9 litre 5.0 V8 16V OHV
FORD FALCON GLI LONGREACH XH (2 Door Van - Panel) 1996 -> 1999 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA ED (4 Door Sedan) 1993 -> 1994 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA EF (4 Door Sedan) 1994 -> 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA EF (4 Door Sedan) 1994 -> 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA EF (4 Door Sedan) 1994 -> 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA EL (4 Door Sedan) 1996 -> 1998 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GLI, FUTURA EL (4 Door Sedan) 1996 -> 1998 4.0 litre 4.0 I6 12V SOHC
FORD FALCON GT XR (4 Door Sedan) 1997 -> 1997 4.9 litre 5.0 V8 16V OHV
FORD FALCON GT XR (4 Door Sedan) 1968 -> 1968 4.7 litre 289 WIND 4V V8 16V OHV
FORD FALCON GT 2V HEAD XB (2 Door Hardtop) 1973 ~ 1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT 2V HEAD XB (4 Door Sedan) 1973 ~ 1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT 4V HEAD XB (2 Door Hardtop) 1973 ~ 1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON GT 4V HEAD XB (4 Door Sedan) 1973 ~ 1976 5.8 litre 351 CLEV 4V V8 16V OHV
FORD FALCON LONGREACH XG (2 Door Ute - SC - Utility) 1993 ~ 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LONGREACH XH (2 Door Ute - SC - Utility) 1996 ~ 1999 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LPG AU2 (4 Door Sedan) 2000 ~ 2001 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LPG AU2 (4 Door Wagon) 2000 ~ 2001 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LPG AU3 (4 Door Sedan) 2001 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LPG AU3 (4 Door Wagon) 2001 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON LPG BA (4 Door Sedan) 2002 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON LPG BA (4 Door Wagon) 2002 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON LPG BF (4 Door Sedan) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON LPG BF (4 Door Wagon) 2005 ~ 2011 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON LPG FG X (4 Door Sedan) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON RTV BA (2 Door Ute - SC - Cab Chass) 2003 ~ 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON RTV BA (2 Door Ute - SC - Cab Chass) 2003 ~ 2005 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON RTV BA (2 Door Ute - SC - Utility) 2003 ~ 2008 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON RTV BA (2 Door Ute - SC - Utility) 2003 ~ 2005 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON RTV BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON RTV BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON RTV BF (2 Door Ute - SC - Utility) 2005 ~ 2008 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON RTV BF (2 Door Ute - SC - Utility) 2005 ~ 2008 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON RTV LPG BA (2 Door Ute - SC - Cab Chass) 2003 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON RTV LPG BA (2 Door Ute - SC - Utility) 2003 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON RTV LPG BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON RTV LPG BF (2 Door Ute - SC - Utility) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON S LONGREACH XH (2 Door Ute - SC - Utility) 1997 ~ 1999 4.9 litre 5.0 V8 16V OHV
FORD FALCON S XR6 ED (4 Door Sedan) 1993 ~ 1994 4.0 litre 4.0 I6 12V SOHC
FORD FALCON S XR6 ED (4 Door Wagon) 1993 ~ 1994 4.0 litre 4.0 I6 12V SOHC
FORD FALCON S XR8 ED (4 Door Sedan) 1993 ~ 1994 4.9 litre 5.0 V8 16V OHV
FORD FALCON SR, XT BA (4 Door Sedan) 2003 ~ 2005 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON STD FG X (2 Door Ute - SC - Cab Chass) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON STD FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON STD LPI FG X (2 Door Ute - SC - Cab Chass) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON STD LPI FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON UTE BF (2 Door Ute - SC - Cab Chass) 2008 ~ 2011 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON UTE BF (2 Door Ute - SC - Utility) 2008 ~ 2011 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON UTE FG (2 Door Ute - SC - Cab Chass) 2008 ~ 2014 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON UTE FG (2 Door Ute - SC - Utility) 2008 ~ 2014 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON UTE FG X (2 Door Ute - SC - Cab Chass) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON UTE FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON XL, XLS AU1 (2 Door Ute - SC - Cab Chass) 1998 ~ 2000 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU1 (2 Door Ute - SC - Cab Chass) 1999 ~ 2000 4.9 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS AU1 (2 Door Ute - SC - Utility) 1998 ~ 2000 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU1 (2 Door Ute - SC - Utility) 1999 ~ 2000 4.9 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS AU2 (2 Door Ute - SC - Cab Chass) 2000 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU2 (2 Door Ute - SC - Cab Chass) 2000 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS AU2 (2 Door Ute - SC - Utility) 2000 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU2 (2 Door Ute - SC - Utility) 2000 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS AU3 (2 Door Ute - SC - Cab Chass) 2002 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU3 (2 Door Ute - SC - Cab Chass) 2002 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS AU3 (2 Door Ute - SC - Utility) 2002 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS AU3 (2 Door Ute - SC - Utility) 2002 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XL, XLS BA (2 Door Ute - SC - Cab Chass) 2002 ~ 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON XL, XLS BA (2 Door Ute - SC - Cab Chass) 2002 ~ 2005 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON XL, XLS BA (2 Door Ute - SC - Utility) 2002 ~ 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON XL, XLS BA (2 Door Ute - SC - Utility) 2002 ~ 2005 5.4 litre BARRA 220 V8 24V SOHC VCT
FORD FALCON XL, XLS BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON XL, XLS BF (2 Door Ute - SC - Utility) 2005 ~ 2008 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON XL, XLS LPG AU2 (2 Door Ute - SC - Cab Chass) 2000 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS LPG AU2 (2 Door Ute - SC - Utility) 2000 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS LPG AU3 (2 Door Ute - SC - Cab Chass) 2002 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS LPG AU3 (2 Door Ute - SC - Utility) 2002 ~ 2002 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XL, XLS LPG BA (2 Door Ute - SC - Cab Chass) 2002 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XL, XLS LPG BA (2 Door Ute - SC - Utility) 2002 ~ 2005 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XL, XLS LPG BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XL, XLS LPG BF (2 Door Ute - SC - Utility) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XR6 AU1 (4 Door Sedan) 1998 ~ 2000 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 AU2 (4 Door Sedan) 2000 ~ 2001 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 AU3 (4 Door Sedan) 2001 ~ 2002 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON XR6 BA (4 Door Sedan) 2002 ~ 2005 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON XR6 BF (4 Door Sedan) 2005 ~ 2008 4.0 litre BARRA 190 I6 24V DOHC VCT
FORD FALCON XR6 EF (4 Door Sedan) 1995 ~ 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 EL (4 Door Sedan) 1996 ~ 1998 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 FG (4 Door Sedan) 2008 ~ 2014 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON XR6 FG X (4 Door Sedan) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON XR6 FG X (2 Door Ute - SC - Cab Chass) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON XR6 FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre BARRA 195 I6 24V DOHC VCT
FORD FALCON XR6 LONGREACH XH (2 Door Ute - SC - Utility) 1993 ~ 1996 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 LONGREACH XH (2 Door Ute - SC - Utility) 1996 ~ 1999 4.0 litre 4.0 I6 12V SOHC
FORD FALCON XR6 LPG BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XR6 LPG BF (2 Door Ute - SC - Utility) 2005 ~ 2008 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XR6 LPG FG (2 Door Ute - SC - Cab Chass) 2008 ~ 2011 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XR6 LPG FG (2 Door Ute - SC - Utility) 2008 ~ 2011 4.0 litre BARRA E-GAS I6 24V DOHC VCT
FORD FALCON XR6 LPG FG X (2 Door Ute - SC - Cab Chass) 2011 ~ 2014 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON XR6 LPG FG X (2 Door Ute - SC - Utility) 2011 ~ 2014 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON XR6 LPI FG X (2 Door Ute - SC - Cab Chass) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON XR6 LPI FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON XR6 LPI FG X (4 Door Sedan) 2014 ~ 2016 4.0 litre ECOLPI I6 24V DOHC VCT
FORD FALCON XR6 SPRINT FG X (4 Door Sedan) 2016 ~ 2016 4.0 litre BARRA 325T I6 24V DOHC VCT
FORD FALCON XR6 VCT AU1 (4 Door Sedan) 1998 ~ 2000 4.0 litre 4.0 I6 12V SOHC VCT
FORD FALCON XR6 VCT AU2 (4 Door Sedan) 2000 ~ 2001 4.0 litre 4.0 I6 12V SOHC VCT
FORD FALCON XR6 VCT AU3 (4 Door Sedan) 2001 ~ 2002 4.0 litre BARRA 182 I6 24V DOHC VCT
FORD FALCON XR6T BA (4 Door Sedan) 2002 ~ 2005 4.0 litre BARRA 240T I6 24V DOHC VCT
FORD FALCON XR6T BF (4 Door Sedan) 2005 ~ 2008 4.0 litre BARRA 245T I6 24V DOHC VCT
FORD FALCON XR6T BF (2 Door Ute - SC - Utility) 2005 ~ 2009 4.0 litre BARRA 245T I6 24V DOHC VCT
FORD FALCON XR6T FG (2 Door Ute - SC - Utility) 2008 ~ 2014 4.0 litre BARRA 270T I6 24V DOHC VCT
FORD FALCON XR6T, G6ET FG (4 Door Sedan) 2008 ~ 2014 4.0 litre BARRA 270T I6 24V DOHC VCT
FORD FALCON XR6T, G6ET FG X (4 Door Sedan) 2014 ~ 2016 4.0 litre BARRA 270T I6 24V DOHC VCT
FORD FALCON XR6T, G6ET FG X (2 Door Ute - SC - Utility) 2014 ~ 2016 4.0 litre BARRA 270T I6 24V DOHC VCT
FORD FALCON XR8 AU1 (2 Door Ute - SC - Utility) 1999 ~ 2000 4.9 litre 5.0 V8 16V OHV
FORD FALCON XR8 AU1 (4 Door Sedan) 1998 ~ 2000 4.9 litre 5.0 V8 16V OHV
FORD FALCON XR8 AU2 (2 Door Ute - SC - Utility) 2000 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XR8 AU2 (4 Door Sedan) 2000 ~ 2001 5.0 litre 5.0 V8 16V OHV
FORD FALCON XR8 AU3 (2 Door Ute - SC - Utility) 2002 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XR8 AU3 (4 Door Sedan) 2001 ~ 2002 5.0 litre 5.0 V8 16V OHV
FORD FALCON XR8 BA (4 Door Sedan) 2002 ~ 2005 5.4 litre BOSS 260 V8 32V DOHC
FORD FALCON XR8 BF (2 Door Ute - SC - Utility) 2005 ~ 2008 5.4 litre BOSS 260 V8 32V DOHC
FORD FALCON XR8 BF (4 Door Sedan) 2005 ~ 2008 5.4 litre BOSS 260 V8 32V DOHC
FORD FALCON XR8 FG (2 Door Ute - SC - Utility) 2008 ~ 2014 5.4 litre BOSS 290 V8 32V DOHC
FORD FALCON XR8 FG (4 Door Sedan) 2008 ~ 2014 5.4 litre BOSS 290 V8 32V DOHC
FORD FALCON XR8 FG X (4 Door Sedan) 2014 ~ 2016 5.0 litre COYOTE BOSS 335 V8 32V DOHC S/C
FORD FALCON XR8 SPRINT FG X (4 Door Sedan) 2016 ~ 2016 5.0 litre COYOTE BOSS 345 V8 32V DOHC S/C
FORD FALCON XR8 UTE BF (2 Door Ute - SC - Cab Chass) 2005 ~ 2008 5.4 litre BOSS 260 V8 32V DOHC
FORD FALCON XR8 UTE FG (2 Door Ute - SC - Cab Chass) 2008 ~ 2014 5.4 litre BOSS 290 V8 32V DOHC
